
Oak box beam guide prices
The table below provides typical guide prices for our oak box beams based on section size. These figures are intended as a useful starting point when planning your project.
| Oak box beam guide price per metre + VAT | ||||||
|---|---|---|---|---|---|---|
|
Section size (mm) (width × height) |
100 | 150 | 200 | 250 | 300 | 350 |
| 100 | £92.00 | £120.00 | £150.00 | £187.00 | £215.00 | £243.00 |
| 150 | £105.00 | £130.00 | £164.00 | £200.00 | £229.00 | £257.00 |
| 200 | £124.00 | £150.00 | £178.00 | £215.00 | £243.00 | £272.00 |
| 250 | £144.00 | £172.00 | £201.00 | £229.00 | £257.00 | £286.00 |
| 300 | £158.00 | £187.00 | £215.00 | £243.00 | £282.00 | £300.00 |
| 350 | £172.00 | £201.00 | £229.00 | £257.00 | £286.00 | £314.00 |
Swipe to view the full table
These prices are intended as a guide only. Final costs will vary depending on the steel size, how the beam is set into ceilings, walls or kitchen units, and the overall specification. For an accurate quotation, please get in touch with your project details.



